Max Loan amount up to $1,500,000
Max LVR up to 90%
2 Pay slips + Latest 1 month salary credit
Fast turn around
Interest Rate From 2.69% P.A.
Comparison Rate From 3.21%P.A.
Interest Rate From 3.49% P.A.
Comparison Rate From 3.98%P.A.
Security type | Residential |
Loan Amount | $1,500,000 to $2,500,000 |
Maximum LVR | 90% (LMI applied if LVR over 80%) |
Loan Term | 15 to 30 years |
Borrower Type | Individual, Company or Trust |
Loan Purpose | Purchase of an existing residential dwelling, Home improvement, Refinance existing mortgage, Equity release /Cash out, Debt consolidations(up to 4 excluding ATO) |
Repayment Method | Direct debit from nominated bank account |
Redraw | Offset $395/year (no offset no annual fee) |
Interest structure | Principal & Interest and Interest Only |
Owner Occupied (LVR<=90%) | 3.19% P.A. |
Investment (LVR<=90%) | 4.49% P.A. |
Application fee | $950 ex GST |
Interest Only Loadings | Refer to credit |
Last 2 years company tax returns and financial statements
Last 2 years individual tax return and tax assessment notices
Recommend serviceability pass rate NDI 1.1:1
We take 60% of proposed rental income and 80% of existing rental income into servicing for investment property.